







Isles Ice
AED 3,780.00
Crafted from lustrous satin, this abaya features 3D fish embroidery with crystal accents. Inspired by the sea, it flows with quiet beauty and refined simplicity. Finished in a classic normal cut.
Paired with matching chiffon sheila.
Model is 173cm (5’8”) and wears size S
Dry clean
Made in UAE
Need help or advice? Call or Whatsapp +971 50 746 7777
[S] Size Guide
A-LINE ABAYA MEASUREMENTS | |||||
---|---|---|---|---|---|
Abaya Size | XXS | XS | S | M | L |
Abaya Length | 58 | 58 | 58 | 58 | 58 |
Bust | 40 | 42 | 44 | 46 | 48 |
Waist | 38 | 40 | 42 | 44 | 46 |
Hip | 44 | 46 | 48 | 50 | 52 |
Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 |
Bicep | 14.5 | 15 | 16 | 17.5 | 18 |
Sleeve Length | 29.5 | 30 | 30.5 | 31 | 31.5 |
Armhole | 19 | 20 | 21 | 22 | 23 |
Measurements in: inches
WRAP ABAYA MEASUREMENTS | ||
---|---|---|
Abaya Size | S–M | L–XL |
Abaya Length | 58 | 60 |
Bust | 49 | 51 |
Sleeve Length | 31 | 31 |
Measurements in: inches
[M] Measurements Guide
Please mention body measurements, not measurements of the garment.
Please mention all measurements in inches.
The measuring tape should be close to your body but not tight. Wear undergarments only, do not measure over the clothes.
